Latest volleyball power point rankings
This weekend’s Goldwater Volleyball Festival and the Lady Hawk Classic at Highland on Oct. 23 and 24 are the final two big tournaments of the season, so time is getting short for Arizona’s volleyball season.
Most teams have played more than half of the matches that count toward the power point rankings (the same rankings that determine seeding for the state volleyball tournaments). So, with everyone having just a handful of meaningful matches left, it’s time to start looking at how the power points are shaping up. So, here’s the AIA’s official up-to-date (as of Tuesday, Oct. 6) power rankings and some notes on key matches this week.
5A-I
Listing is by: Record, opponent wins, total games (that count toward power points), points and power points.
1. Xavier 9-0 98 17 1255 73.8235
2. Desert Vista 8-0 105 17 1204 70.8235
3. Hamilton 8-1 91 17 1135 66.7647
4. Gilbert 8-1 83 17 1094 64.3529
5. Basha 8-1 80 17 1079 63.4706
6. Mountain Pointe 8-1 79 17 1075 63.2353
7. Westwood 8-3 70 17 1030 60.5882
8. Salpointe Catholic 7-2 82 17 993.5 58.4412
9. Red Mountain 7-2 77 17 980 57.6471
10. Desert Ridge 7-3 69 17 940 55.2941
11. Highland 6-3 74 17 880 51.7647
12. Mesa 4-5 105 17 865 50.8824
13. Tucson 6-3 71 17 853 50.1765
14. Corona del Sol 5-4 84 17 845 49.7059
15. Alhambra 6-4 64 17 820 48.2353
15. North 6-4 64 17 820 48.2353
17. Mountain Ridge 5-4 78 17 814 47.8824
18. Mountain View 4-5 85 17 765 45
19. Casa Grande 4-6 81 17 745 43.8235
20. North Canyon 4-3 80 17 740 43.5294
21. Chandler 2-7 106 17 700 41.1765
22. Mesquite 3-5 88 17 695 40.8824
23. San Luis 4-4 66 16 618.5 38.6562
24. Kofa 3-6 76 17 610 35.8824
25. St. Mary’s 2-6 87 17 605 35.5882
26. Buena 2-7 86 17 597 35.1176
27. Maryvale 3-7 69 17 590 34.7059
28. Dobson 1-8 87 17 520 30.5882
29. Cesar Chavez 2-7 66 17 500 29.4118
30. Skyline 0-10 86 17 429 25.2353
31. Trevor Browne 0-9 75 17 365 21.4706
Notes: No. 1 Xavier plays the next two teams in the power point rankings this week. The Gators go to No. 3 Hamilton today and host No. 2 Desert Vista on Thursday. Xavier hasn’t lost to an Arizona team yet this season, but the Gators haven’t faced the Thunder yet. Basha gets its second shot at Gilbert when the two teams meet at Gilbert on Thursday. The Bears lost in three games the first time around. Mountain View (No. 18) can put itself into the Top 16 if it can pull off a win today at Basha. Corona del Sol (No. 14) can really help or hurt itself this week with road matches against No. 11 Highland and No. 22 Mesquite. Two wins, and the Aztecs could find themselves in the top 10, but two losses could put them below No. 16.
5A-II
Listing is by: Record, opponent wins, total games (that count toward power points), points and power points.
1. Ironwood Ridge 8-2 74 17 1061.5 62.4412
2. Centennial 8-1 71 17 1040 61.1765
3. Desert Mountain 6-3 80 17 920 54.1176
4. Betty Fairfax 7-2 62 17 915 53.8235
5. Camelback 8-1 58 17 900 52.9412
6. Pinnacle 6-2 73 17 885 52.0588
7. Cibola 6-2 67 16 825 51.5625
8. Valley Vista 6-3 62 16 824 51.5
9. Yuma 6-4 72 17 860 50.5882
10. Boulder Creek 6-3 69 17 854 50.2353
11. Ironwood 6-3 65 17 845 49.7059
12. Sandra Day O’Connor 6-3 66 17 844 49.6471
13. Rincon 5-5 82 17 842 49.5294
14. Chaparral 5-3 79 17 840 49.4118
15. Horizon 4-4 95 17 820 48.2353
16. Marana Mt. View 5-6 77 17 811 47.7059
17. Lake Havasu 6-5 78 17 780 45.8824
18. Deer Valley 4-5 80 17 744 43.7647
19. Millennium 4-5 77 17 730 42.9412
20. La Joya Community 4-5 71 17 695 40.8824
21. Perry 2-8 93 17 645 37.9412
22. Marcos de Niza 3-6 75 17 635 37.3529
23. South Mountain 3-5 72 17 615 36.1765
24. Willow Canyon 3-6 72 17 614 36.1176
25. Kingman 3-6 73 17 602 35.4118
26. Tolleson 3-6 67 17 600 35.2941
27. Westview 2-8 83 17 580 34.1176
28. Carl Hayden 2-6 77 17 550 32.3529
29. Gila Ridge 2-8 72 17 511.5 30.0882
30. Sunnyside 1-8 82 17 491 28.8824
31. Central 1-7 73 17 445 26.1765
32. Goldwater 0-9 73 16 364 22.75
Notes: The top match among the East Valley 5A-II teams comes on Thursday when Pinnacle (No. 6) and Chaparral (No. 14) meet. Chaparral also faces No. 15 Horizon on Tuesday in what could be a productive week for the Firebirds as they try to climp up the power point rankings.
4A-I
Listing is by: Record, opponent wins, total games (that count toward power points), points and power points.
1. Cactus Shadows 8-3 121 17 1274.5 74.9706
2. Sunnyslope 9-0 99 17 1245 73.2353
3. Apache Junction 8-4 99 16 1165 72.8125
4. McClintock 9-2 89 17 1200 70.5882
5. Prescott 9-1 89 17 1199.5 70.5588
6. Saguaro 7-4 107 16 1125 70.3125
7. Sunrise Mountain 9-1 70 16 1110 69.375
8. Queen Creek 6-2 98 16 995 62.1875
9. Independence 8-3 70 17 1020 60
10. Raymond S. Kellis 6-4 75 16 875 54.6875
11. Agua Fria 5-6 77 16 810 50.625
12. Bradshaw Mountain 5-5 74 16 794.5 49.6562
13. Sabino 6-2 54 17 790.5 46.5
14. Shadow Mountain 4-8 104 17 775 45.5882
15. Moon Valley 4-5 89 17 770 45.2941
16. Canyon del Oro 5-2 66 17 754 44.3529
17. Peoria 4-6 72 16 695 43.4375
18. Flowing Wells 5-3 61 17 731.5 43.0294
19. Apollo 3-8 93 17 710 41.7647
20. Cienega 5-2 54 17 709.5 41.7353
21. Catalina Foothills 2-6 68 17 510.5 30.0294
22. Dysart 1-9 77 16 470 29.375
23. Marana 3-5 48 17 496.5 29.2059
24. Copper Canyon 0-10 85 16 420 26.25
25. Sahuaro 2-6 52 17 430.5 25.3235
26. Glendale 0-11 88 17 430 25.2941
27. Nogales 1-8 55 17 361.5 21.2647
28. Pueblo 0-7 63 17 315.5 18.5588
29. Desert View 0-8 49 17 246 14.4706
Notes: The Desert Sky Region is really flexing its muscle so far this season, as all five teams (Cactus Shadows, Apache Junction, McClintock, Saguaro and Queen Creek) are in the top 8. As expected, the top matches this week are in the Desert Sky Region. Cactus Shadows faces McClintock (today) and Apache Junction (Thursday), while the Prospectors also face No. 5 Prescott on Tuesday.
4A-II
Listing is by: Record, opponent wins, total games (that count toward power points), points and power points.
1. Cactus 10-1 112 17 1340 78.8235
2. Greenway 9-2 103 17 1269.5 74.6765
3. Seton Catholic 9-1 80 17 1165.5 68.5588
4. Paradise Valley 8-4 91 17 1125 66.1765
5. Flagstaff 9-2 70 17 1109 65.2353
6. Mingus 7-4 76 15 970 64.6667
7. Thunderbird 7-4 97 17 1085 63.8235
8. Liberty 8-2 76 17 1055 62.0588
9. Arcadia 7-3 81 17 1000 58.8235
10. Buckeye 7-4 75 17 959.5 56.4412
11. Catalina 7-0 64 17 930.5 54.7353
12. Notre Dame 5-4 87 16 865 54.0625
13. Williams Field 6-4 81 17 915 53.8235
14. Page 4-5 82 14 720 51.4286
15. Amphitheater 6-1 64 17 840 49.4118
16. Higley 4-7 94 17 810 47.6471
17. Washington 3-8 105 17 775 45.5882
18. Cortez 3-8 102 17 755 44.4118
19. Sahuarita 5-2 62 17 745 43.8235
20. Cholla 5-2 60 17 740 43.5294
21. Coronado 4-7 78 17 735 43.2353
22. Sinagua 3-8 87 17 689 40.5294
23. Douglas 4-3 59 17 650 38.2353
24. Tempe 2-8 84 16 595 37.1875
25. Verrado 2-8 80 16 565 35.3125
26. Rio Rico 3-4 64 17 585 34.4118
27. Mohave 1-8 95 16 529.5 33.0938
28. Palo Verde 2-5 75 17 550.5 32.3824
29. Desert Edge 2-9 97 17 550 32.3529
30. Maricopa 1-10 92 17 545 32.0588
31. Coconino 1-10 92 17 519 30.5294
32. Youngker 1-10 76 16 460 28.75
33. Santa Rita 1-6 73 17 455.5 26.7941
Notes: No. 14 Williams Field will get a big boost in power points this week with matches against No. 3 Seton Catholic (today) and No. 12 Notre Dame (Thursday). If the Blackhawks can win one of those matches, they’ll likely jump up a few spots. Higley would love to move out of the No. 16 spot and has a key home match today against No. 9 Arcadia. A win in that one, plus a victory Thursday at Tempe, will help the Knights as they try to stay in position to make the postseason.
3A
Listing is by: Record, opponent wins, total games (that count toward power points), points and power points.
1. Tuba City 11-0 85 14 1095 78.2143
2. Fountain Hills 10-2 70 14 1000 71.4286
2. Parker 10-1 65 14 1000 71.4286
4. Safford 8-2 73 14 940 67.1429
5. Sedona Red Rock 8-1 74 14 935 66.7857
6. River Valley 8-4 50 14 907 64.7857
7. Monument Valley 8-0 94 14 860 61.4286
8. Globe 7-2 73 14 855 61.0714
9. Holbrook 10-3 89 14 840 60
10. Estrella Foothills 8-4 71 14 832 59.4286
11. Window Rock 6-5 87 14 815 58.2143
12. Florence 6-3 63 14 795 56.7857
13. Snowflake 7-1 52 14 785 56.0714
14. Payson 7-5 64 14 770 55
15. Winslow 8-2 87 14 765 54.6429
16. Empire 6-5 68 14 735 52.5
17. Coolidge 5-3 65 14 715 51.0714
18. South Pointe 5-3 59 14 700 50
19. Blue Ridge 8-3 62 14 675 48.2143
20. Wickenburg 4-7 90 14 644 46
21. Ganado 4-5 94 14 555 39.6429
22. Chinle 3-8 98 14 545 38.9286
23. Chino Valley 0-9 88 14 390 27.8571
24. Round Valley 1-9 68 14 375 26.7857
25. Show Low 1-9 72 14 365 26.0714
26. San Tan Foothills 0-10 80 14 360 25.7143
27. Santa Cruz 1-8 77 14 355 25.3571
28. Alchesay 1-8 71 14 295 21.0714
Notes: Fountain Hills can all but lock up a top three seeding for the postseason by winning its next three matches (Payson, Coolidge and Globe) against teams with winning records. No. 2 Parker, meanwhile, has only one team on its remaining schedule with a winning record and plays two matches against 2A teams.
2A
Listing is by: Record, opponent wins, total games (that count toward power points), points and power points.
1. Northwest Christian 10-0 90 17 1290 75.8824
2. Valley Christian 9-0 98 17 1236.5 72.7353
3. Williams 11-1 71 17 1207.5 71.0294
4. Thatcher 9-0 80 17 1155 67.9412
5. Miami 8-3 76 17 1060 62.3529
6. San Manuel 7-3 72 15 930 62
7. Baboquivari 8-3 77 17 1040 61.1765
8. Morenci 8-2 66 17 1005 59.1176
8. Pusch Ridge Christian 8-2 84 17 1005 59.1176
10. Phoenix Country Day 7-4 81 17 991.5 58.3235
11. Greyhills 7-5 90 17 985 57.9412
12. Horizon Honors 6-2 82 16 911.5 56.9688
13. Pima 7-2 77 17 965 56.7647
14. Bourgade Catholic 6-4 69 15 850 56.6667
15. Willcox 6-4 82 17 910 53.5294
16. Tonopah Valley 7-4 76 17 872 51.2941
17. Arizona Lutheran 5-6 88 17 855 50.2941
18. Tempe Prep 4-6 80 15 731.5 48.7667
19. Hayden 4-5 68 14 675 48.2143
20. Valley 5-6 76 17 780 45.8824
21. Ray 4-6 78 16 725 45.3125
22. Many Farms 5-7 71 17 765 45
23. St. Johns 4-5 76 16 686.5 42.9062
24. Phoenix Christian 3-7 92 17 705 41.4706
25. North Pointe 3-9 89 17 690 40.5882
26. Scottsdale Christian 3-8 90 17 686.5 40.3824
27. Hopi 3-7 92 17 685.5 40.3235
28. Pinon 4-7 63 16 635 39.6875
29. Desert Christian 3-6 85 17 650 38.2353
30. Red Mesa 3-9 82 17 630 37.0588
31. Camp Verde 2-9 95 17 614.5 36.1471
32. San Miguel 3-10 92 17 605 35.5882
33. Antelope 2-7 76 15 523 34.8667
34. Yuma Catholic 1-9 95 16 550 34.375
35. Benson 1-8 105 17 580 34.1176
36. San Carlos 1-8 84 15 500 33.3333
37. Tombstone 0-10 107 17 510 30
38. Bisbee 0-7 100 17 485 28.5294
39. Rough Rock 1-9 80 17 480 28.2353
40. Westwind Prep 0-10 85 16 405 25.3125
Notes: The much-anticipated match between No. 1 Northwest Christian and No. 2 Valley Christian won’t come until Oct. 20. The Trojans, however, do have 3A No. 5 Sedona Red Rock on Thursday.
1A
Listing is by: Record, opponent wins, total games (that count toward power points), points and power points.
1. Valley Lutheran 12-0 90 17 1490.5 87.6765
2. Joy Christian 12-2 90 17 1485.5 87.3824
3. Orme 8-5 92 15 1145 76.3333
4. St. David 12-1 83 17 1270 74.7059
5. Joseph City 9-1 74 16 1147 71.6875
6. Academy of Tucson 9-3 94 17 1205 70.8824
7. Mogollon 9-4 83 17 1191 70.0588
8. Bagdad 7-6 100 17 1113 65.4706
9. Valley Union 8-3 81 17 1080 63.5294
10. Grand Canyon 8-2 50 15 930 62
11. Phoenix Day School for the Deaf 6-9 103 17 1035.5 60.9118
12. Green Fields Country Day 9-3 71 17 1035 60.8824
13. Northland Prep 6-4 94 17 988 58.1176
14. Mayer 5-9 98 17 930.5 54.7353
15. Veritas Prep 6-2 60 15 815 54.3333
16. Seligman 5-1 56 13 697.5 53.6538
17. Salome 4-7 111 17 905.5 53.2647
18. Rock Point 6-5 72 17 893 52.5294
19. St. Michael 5-3 78 16 838 52.375
20. Gila Bend 6-2 63 16 821.5 51.3438
21. St. Augustine Catholic 5-6 90 17 857.5 50.4412
22. Ash Fork 3-7 107 16 784 49
23. Patagonia 5-4 82 17 820 48.2353
24. Tanque Verde 4-6 95 17 792.5 46.6176
25. Gilbert Christian 5-5 55 16 706 44.125
26. Fort Thomas 4-7 69 17 680 40
27. Duncan 4-5 51 15 595 39.6667
28. Beaver Dam 2-4 36 9 350 38.8889
29. Tohono O’Odham 2-4 50 11 415 37.7273
30. Ajo 3-7 70 17 600 35.2941
31. San Pasqual 0-12 114 17 585.5 34.4412
32. ASDB 2-5 57 13 447.5 34.4231
33. Shonto Prep 2-1 21 8 275 34.375
34. St. Gregory 0-6 91 15 435 29
35. White Cone 1-11 78 17 482.5 28.3824
36. Fredonia 1-8 53 14 350.5 25.0357
37. Immaculate Heart 1-6 59 15 365 24.3333
38. Superior 1-7 54 15 355 23.6667
»
Leave a comment!

I can’t hear anything over the sound of how amwesoe this article is.